DEUDA EXTERNA DE COLOMBIA: EVOLUCIÓN ENERO-MARZO 2016
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Sector | Mining |
| Country | Colombia |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | Revenue management |
| Document Type | Report |
| RGI Sub-component | National budgeting |
| RGI Questions | 2.1.5b: Is the most recent publicly available information on the national debt disaggregated by currency denomination (i.e. foreign or domestic)? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Central Bank |
| Autor | Central Bank |
| Source or API link | http://www.banrep.gov.co/economia/pli/bdeudax_t.pdf |
| Verantwortlicher | Natural Resource Governance Institute |
| E-Mail des Verantwortlichen | Natural Resource Governance Institute |
