EcoPetrol 20f Report 2016
Data and Resources
-
EcoPetrol 20f Report 2016PDF
Source document for nationaloilcompanydata.org.
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Year | 2016 |
| Topic | State-owned enterprises |
| Country | Colombia |
| Country (ISO 3-letter code) | COL |
| Source or API link | https://www.ecopetrol.com.co/english/documentos/v464889%20-%20Ecopetrol%20SA%20-%2020F%20(as%20filed).pdf |
| Author | EcoPetrol |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
| Last Updated | |
| Created |
