National Budget 2016 - Ministry of Finance Portal
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Mining |
| Country | Colombia |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | Open data, Revenue management, Tax policy and revenue collection |
| Document Type | Web Page |
| RGI Sub-component | National budgeting |
| RGI Questions | 2.1.4b: Has the government publicly disclosed a national budget that has been enacted for the current fiscal year? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Ministry of Finance |
| Author | Ministry of Finance |
| Source or API link | http://www.minhacienda.gov.co/HomeMinhacienda/faces/oracle/webcenter/portalapp/pages/presupuestogeneraldelanacion/LeyPresupuestalPGN.jspx?_afrLoop=1269443503221386&_afrWindowMode=0&_afrWindowId=11giowt3jr_446#!%40%40%3F_afrWindowId%3D11giowt3jr_446%26_afrLoop%3D1269443503221386%26_afrWindowMode%3D0%26_adf.ctrl-state%3D11giowt3jr_486 |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
