Timor Gap Annual Report 2019
Data and Resources
-
Timor Gap Annual Report 2019PDF
Source document for nationaloilcompanydata.org.
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Year | 2019 |
| Topic | State-owned enterprises |
| Country | Timor-Leste |
| Country (ISO 3-letter code) | TLS |
| Source or API link | https://www.timorgap.com/databases/website.nsf/vwAllNew/Resource-AR19%20English/$File/AR19_English_with_Financial.pdf?openelement |
| Author | TIMORGAP |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
| Last Updated | |
| Created |
