SISTEMA GENERAL DE REGALÍAS A CONTROL POLÍTICO
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Mining |
| Country | Colombia |
| Year | 2012 |
| RGI Edition Year | 2017 |
| Topic | Open data, Revenue management, Sovereign wealth funds |
| Document Type | Newspaper Article |
| RGI Sub-component | Sovereign wealth funds |
| RGI Questions | 2.3.6c: From 2015 onwards, has the legislature reviewed the sovereign wealth fund's annual financial reports? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Congress |
| Author | Congress |
| Source or API link | http://www.camara.gov.co/portal2011/noticias-destacadas/326-destacados-octubre/2315-sistema-general-de-regalias-a-control-plitico |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
