SICODIS - Data on royalties transfers between 2015-2016
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Mining |
| Country | Colombia |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | Revenue management, Revenue sharing, Sovereign wealth funds, Subnational governance |
| Document Type | Data File |
| RGI Sub-component | Open data |
| RGI Questions |
2.2.3b: How up-to-date is the information publicly disclosed by the central government on the amount of revenues transferred to subnational governments?, 2.3a: Does the country have a natural resource fund which is funded by extractive resource revenues? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | National Planning Unit |
| Author | National Planning Unit |
| Source or API link | https://sicodis.dnp.gov.co/Reportes/DistribucionEntidadConceptos.aspx |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
