Presupuesto General de la Nación
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Colombia |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | Open data, Revenue management, Tax policy and revenue collection |
| Document Type | Web Page |
| RGI Sub-component | National budgeting |
| RGI Questions | 2.1.4b: Has the government publicly disclosed a national budget that has been enacted for the current fiscal year? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Unknown |
| Author | Ministerio Hacienda |
| Source or API link | http://www.minhacienda.gov.co/HomeMinhacienda/faces/oracle/webcenter/portalapp/pages/presupuestogeneraldelanacion.jspx?_afrLoop=615634781459379&_afrWindowMode=0&_afrWindowId=18snmx83e3_1#!%40%40%3F_afrWindowId%3D18snmx83e3_1%26_afrLoop%3D615634781459379%26_afrWindowMode%3D0%26_adf.ctrl-state%3D18snmx83e3_61 |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
