MacroFiscal Report No. 12
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Mining |
| Country | Colombia |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | Open data, Revenue management, Sovereign wealth funds |
| Document Type | Report |
| RGI Sub-component | Sovereign wealth funds |
| RGI Questions | 2.3.4d: From 2015 onwards, have withdrawals and spending from the sovereign wealth fund actually passed through the national budget? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Office of the Comptroller General |
| Author | Office of the Comptroller General |
| Source or API link | http://www.contraloria.gov.co/documents/10136/189511888/Bolet%C3%ADn+Macro+Fiscal+012+%28pdf%29/11e3e037-a54b-419c-911d-d0058e8b5080?version=1.3 |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
