DNP Resolución 4922 / 2014
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Colombia |
| Year | 2014 |
| RGI Edition Year | 2017 |
| Topic | Open data, Sovereign wealth funds |
| Document Type | Policy Document |
| RGI Sub-component | Sovereign wealth funds |
| RGI Questions | 2.3.5a: Is the sovereign wealth fund required to produce annual financial reports? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Law |
| Publisher | DNP |
| Author | Departamento Nacional de Planeación |
| Source or API link | https://www.sgr.gov.co/Normativa/Resoluciones/Resoluciones2014.aspx |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
