Comienza el desahorro de regalías por 354.000 millones de pesos
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Mining |
| Country | Colombia |
| Year | 2015 |
| RGI Edition Year | 2017 |
| Topic | Legislation and regulation, Open data, Revenue management, Sovereign wealth funds |
| Document Type | Newspaper Article |
| RGI Sub-component | Sovereign wealth funds |
| RGI Questions |
2.3.2c: From 2015 onwards, has the government adhered to the numeric rules governing the size of withdrawals from sovereign wealth funds?, 2.3.2b: Does the sovereign wealth fund's most recent publicly available annual financial report disclose? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | El Tiempo |
| Author | El Tiempo |
| Source or API link | http://www.eltiempo.com/economia/sectores/desahorro-de-las-regalias-en-el-pais/15302591 |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
