Statoil presents annual and sustainability reports for 2015 Read more: http://www.nasdaq.com/press-release/statoil-presents-annual-and-sustainability-reports-for-2015-20160318-00040#ixzz47K2apmYs
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Sector | Oil and Gas |
| Country | Norway |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | State-owned enterprises |
| Document Type | Newspaper Article |
| RGI Sub-component | State-owned enterprises |
| RGI Questions | 1.4.5b: Has the SOE publicly disclosed annual reports on its finances and operations? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | NASDAQ.com |
| Autor | GlobeNewswire |
| Source or API link | http://www.nasdaq.com/press-release/statoil-presents-annual-and-sustainability-reports-for-2015-20160318-00040 |
| Verantwortlicher | Natural Resource Governance Institute |
| E-Mail des Verantwortlichen | Natural Resource Governance Institute |
