Arnauld Engandji Alandji: «Le Gabon cherche des partenaires pour partager les risques dans l’offshore»
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Sector | Oil and Gas |
| Country | Gabon |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | State-owned enterprises |
| Document Type | Newspaper Article |
| RGI Sub-component | State-owned enterprises |
| RGI Questions | 1.4.10b: Is the majority of the SOE's board of directors independent of the government (i.e. at least half of all board members do not hold positions in the current central government)? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Jeune Afrique |
| Autor | Georges Dougueli |
| Source or API link | http://www.jeuneafrique.com/mag/299976/economie/arnauld-engandji-alandji-gabon-cherche-partenaires-partager-risques-loffshore/ |
| Verantwortlicher | Natural Resource Governance Institute |
| E-Mail des Verantwortlichen | Natural Resource Governance Institute |
