Myanmar's Jade Bounty is Disappearing in Front of Our Eyes: Hpakant MP
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Sector | Mining |
| Country | Myanmar |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | Licensing and negotiation, Measurement of environmental and social impacts, Open data |
| Document Type | Newspaper Article |
| RGI Sub-component | Licensing |
| RGI Questions |
1.1.10a: From 2015 onwards, has the government publicly disclosed signed licences/contracts?, 1.3.2a: From 2015 onwards, have EIAs and/or SIAs been publicly disclosed? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Myanmar Times |
| Autor | Chan Mya Htwe |
| Source or API link | http://www.mmtimes.com/index.php/business/19394-myanmar-s-jade-bounty-is-disappearing-in-front-of-our-eyes-hpakant-mp.html |
| Verantwortlicher | Natural Resource Governance Institute |
| E-Mail des Verantwortlichen | Natural Resource Governance Institute |
