External forensic auditors for Zimra
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Sector | Mining |
| Country | Zimbabwe |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | Tax policy and revenue collection |
| Document Type | Newspaper Article |
| RGI Sub-component | Taxation |
| RGI Questions | 1.2.7a: Was the national tax authority audited over the most recently completed audit timeframe? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Newsday |
| Autor | Newsday Newsday |
| Source or API link | https://www.newsday.co.zw/2016/05/26/external-forensic-auditors-zimra/ |
| Verantwortlicher | Natural Resource Governance Institute |
| E-Mail des Verantwortlichen | Natural Resource Governance Institute |
