CSOs petition Museveni to open up the oil sector
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Sector | Oil and Gas |
| Country | Uganda |
| Year | 2015 |
| RGI Edition Year | 2017 |
| Topic | Global initiatives |
| Document Type | Newspaper Article |
| RGI Sub-component | Taxation |
| RGI Questions | 1.2.8b: How up-to-date is the data contained in the country's most recent EITI report? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | The Observer |
| Autor | Edward Ssekika |
| Source or API link | http://allafrica.com/stories/201512021341.html |
| Verantwortlicher | Natural Resource Governance Institute |
| E-Mail des Verantwortlichen | Natural Resource Governance Institute |
