Ghana gold payments to governments data
Aus der Zusammenfassung des Datensatzes
Data and analysis connected to NRGI Briefing 'Ghana's Gold Mining Revenues: An Analysis of Company Disclosures'. This briefing outlines how payments-to-governments data can be used to:...
Quelle: Ghana gold revenues
Datenverzeichnis
Spalte | Typ | Bezeichnung | Beschreibung |
---|---|---|---|
projectName | text | ||
reportingCompany | text | ||
projectCountry | text | ||
paymentType | text | ||
startDate | timestamp | ||
endDate | timestamp | ||
value(USD) | numeric | ||
notes | text | ||
NRGINotes | text |
Zusätzliche Informationen
Zuletzt aktualisiert | unbekannt |
---|---|
Erstellt | unbekannt |
Format | CSV |
Lizenz | Open Data Commons Attribution License |
Data updated |