Western Australia Future Fund 2012
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Mining |
| Country | Australia |
| Year | 2012 |
| RGI Edition Year | 2017 |
| Topic | Legislation and regulation, Revenue management, Sovereign wealth funds |
| Document Type | Statute |
| RGI Sub-component | Sovereign wealth funds |
| RGI Questions |
2.3a: Does the country have a natural resource fund which is funded by extractive resource revenues?, 2.3.1a: Are there numeric rules governing the size of withdrawals from the sovereign wealth fund? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Law |
| Publisher | Unknown |
| Author | Government of Western Australia |
| Source or API link | https://www.slp.wa.gov.au/legislation/statutes.nsf/main_mrtitle_13009_homepage.html |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
