Treating the Oil Addiction in Kuwait
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Kuwait |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | Legislation and regulation, Sovereign wealth funds |
| Document Type | Working Paper |
| RGI Sub-component | Sovereign wealth funds |
| RGI Questions | 2.3.2c: From 2015 onwards, has the government adhered to the numeric rules governing the size of withdrawals from sovereign wealth funds? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | The London School of Economics |
| Author | Hessah AlOjayan |
| Source or API link | http://eprints.lse.ac.uk/67888/ |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
