Tập đoàn Dầu khí Việt Nam hoàn thành chỉ tiêu khai thác năm 2016
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Viet Nam |
| Year | 2017 |
| RGI Edition Year | 2017 |
| Topic | Open data |
| Document Type | Newspaper Article |
| RGI Sub-component | Taxation |
| RGI Questions | 1.2.1b: How up-to-date is the publicly disclosed data on the volume of extractive resource production? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Unknown |
| Author | PV Power |
| Source or API link | http://www.pv-power.vn/news/tap-doan-dau-khi-viet-nam-hoan-thanh-chi-tieu-khai-thac-nam-2016-2530# |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
