Sovereign Wealth Funds
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Mining |
| Country | Eritrea |
| Year | 2014 |
| RGI Edition Year | 2017 |
| Topic | Sovereign wealth funds |
| Document Type | Report |
| RGI Sub-component | Open data |
| RGI Questions | 2.3a: Does the country have a natural resource fund which is funded by extractive resource revenues? |
| Did this document contribute to RGI scoring? | Not used for scoring |
| Are the RGI questions here tagged with law and/or practice | |
| Publisher | KPMG |
| Author | KPMG |
| Source or API link | http://www.kpmg.com/ES/es/ActualidadyNovedades/ArticulosyPublicaciones/Documents/sovereign-wealth-funds-2014.pdf |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
