South Sudan Legacy of Enviromental Pollution
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | South Sudan |
| Year | 2015 |
| RGI Edition Year | 2017 |
| Topic | Measurement of environmental and social impacts |
| Document Type | Newspaper Article |
| RGI Sub-component | Local impact |
| RGI Questions | 1.3.6a: From 2015 onwards, have the procedures governing rehabilitation and closure of extractive projects been adhered to? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | ENCEA |
| Author | ENCEA News |
| Source or API link | https://www.enca.com/africa/east-africa/south-sudans-legacy-environmental-pollution |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
