SOFAZ Budget for 2016
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Azerbaijan |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | Revenue management, Revenue sharing, Subnational governance |
| Document Type | Statute |
| RGI Sub-component | Subnational resource revenue sharing |
| RGI Questions |
2.2.3b: How up-to-date is the information publicly disclosed by the central government on the amount of revenues transferred to subnational governments?, 2.2.3c: From 2015 onwards, has the central government publicly disclosed the amount of revenue transferred by revenue stream? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | SOFAZ |
| Author | SOFAZ |
| Source or API link | http://www.oilfund.az/en_US/hesabatlar-ve-statistika/buedce-melumatlari/azerbaycan-respublikasi-doevlet-neft-fondunun-2015-ci-il-buedcesi-tesdiq-edildi-2.asp |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
