Sh50m per month for oil authority boss
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Uganda |
| Year | 2012 |
| RGI Edition Year | 2017 |
| Topic | Licensing and negotiation |
| Document Type | Newspaper Article |
| RGI Sub-component | Open data |
| RGI Questions | 1.1.10c: Who has the primary authority to monitor compliance with the operational aspects of licenses/contracts? |
| Did this document contribute to RGI scoring? | Not used for scoring |
| Are the RGI questions here tagged with law and/or practice | |
| Publisher | The Daily Monitor |
| Author | Isaac Imaka |
| Source or API link | http://www.monitor.co.ug/News/National/Shs50m-per-month-for-oil-authority-boss/-/688334/1462624/-/yhmu2tz/-/index.html |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
