Reuters: South Sudan officials have stolen $4 billion
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | South Sudan |
| Year | 2012 |
| RGI Edition Year | 2017 |
| Topic | Beneficial ownership |
| Document Type | Newspaper Article |
| RGI Sub-component | Licensing |
| RGI Questions | 1.1.8a: From 2015 onwards, have senior public officials publicly disclosed their financial holdings in extractive companies? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | |
| Author | Hereward Holland |
| Source or API link | http://www.reuters.com/article/us-southsudan-corruption-idUSBRE8530QI20120604 |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
