Regarding the formation and use of revenues from the National Fund of the Republic of Kazakhstan
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Kazakhstan |
| Year | 2010 |
| RGI Edition Year | 2017 |
| Topic | Open data, Revenue management, Sovereign wealth funds |
| Document Type | Statute |
| RGI Sub-component | Sovereign wealth funds |
| RGI Questions | 2.3.4d: From 2015 onwards, have withdrawals and spending from the sovereign wealth fund actually passed through the national budget? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Kazakh government |
| Author | Nursultan Nazarbayev |
| Source or API link | https://s3.amazonaws.com/rgi-documents/4bb235de77020b51d5b5f7ad787ec49ea2a27cb0.pdf |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
