Public Expenditure and Financial Accountability Botswana Report
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Mining |
| Country | Botswana |
| Year | 2009 |
| RGI Edition Year | 2017 |
| Topic | Revenue management, State-owned enterprises, Tax policy and revenue collection |
| Document Type | Report |
| RGI Sub-component | Taxation |
| RGI Questions | 1.2.6a: Is the government required to make all payments to the national treasury or deposit them into a national resource account, aside from amounts legally retained by SOEs? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Law |
| Publisher | EC Delegation Botswana |
| Author | Ronald E. Quist and Philippe Blanquefort Ronald E. Quist and Philippe Blanquefort |
| Source or API link | https://ec.europa.eu/europeaid/sites/devco/files/report-pefa-assessment-botswana-200902_en.pdf |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
