Petroleum Fund Quarterly Report Oct-Dec 2015
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Timor-Leste |
| Year | 2015 |
| RGI Edition Year | 2017 |
| Topic | Legislation and regulation, Sovereign wealth funds |
| Document Type | Report |
| RGI Sub-component | Sovereign wealth funds |
| RGI Questions |
2.3a: Does the country have a natural resource fund which is funded by extractive resource revenues?, 2.3b: If there are multiple natural resource funds, which is the largest?, 2.3.2d: From 2015 onwards, has the government adhered to the numeric rules governing the size of deposits into the sovereign wealth fund? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Central Bank |
| Author | Central Bank Timor Leste |
| Source or API link | https://www.bancocentral.tl/Download/Publications/Quarterly-Report42_en.pdf |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
