Petroleum Fund Quarterly Report 31March 2016
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Timor-Leste |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | Legislation and regulation, Sovereign wealth funds |
| Document Type | Report |
| RGI Sub-component | Sovereign wealth funds |
| RGI Questions |
2.3.2d: From 2015 onwards, has the government adhered to the numeric rules governing the size of deposits into the sovereign wealth fund?, 2.3.4e: From 2015 onwards, has the sovereign wealth fund adhered to rules limiting asset class or investment types? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | BCTL |
| Author | Central Bank of Timor-Leste |
| Source or API link | https://www.bancocentral.tl/Download/Publications/Quarterly-Report43_en.pdf |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
