Pétrole: le Congo fixe le prix de son brut au 3ème trimestre
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Congo |
| Year | 2015 |
| RGI Edition Year | 2017 |
| Topic | Commodity prices, State-owned enterprises |
| Document Type | Newspaper Article |
| RGI Sub-component | State-owned enterprises |
| RGI Questions | 1.4.7b: Are there rules that determine the prices at which the SOE should sell its production? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Law |
| Publisher | October |
| Author | le tam tam le tam tam |
| Source or API link | http://letamtam-media.info/2013/10/16/petrole-le-congo-fixe-les-prix-de-son-brut-au-3eme-trimestre-2013/ |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
