MPs back ‘oil fund’ move
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Bahrain |
| Year | 2015 |
| RGI Edition Year | 2017 |
| Topic | Legislation and regulation, Sovereign wealth funds |
| Document Type | Newspaper Article |
| RGI Sub-component | Sovereign wealth funds |
| RGI Questions | 2.3.2c: From 2015 onwards, has the government adhered to the numeric rules governing the size of withdrawals from sovereign wealth funds? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | News of Bahrain |
| Author | |
| Source or API link | http://www.newsofbahrain.com/viewNews.php?ppId=9965&TYPE=Posts&pid=21&MNU=18&SUB= |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
