Visite du ministre directeur de cabinet du Président de la République sur les chantiers du Programme ''NiameyNyala''
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Mining |
| Country | Niger |
| Year | 2015 |
| RGI Edition Year | 2017 |
| Topic | Revenue management, State-owned enterprises |
| Document Type | Newspaper Article |
| RGI Sub-component | State-owned enterprises |
| RGI Questions | 1.4.4a: From 2015 onwards, did the SOE engage in non-commercial activities (e.g. payments for social services, public infrastructure, fuel subsidies, national debt servicing)? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Le Sahel |
| Author | Zakaria Seyni Seydou |
| Source or API link | http://www.lesahel.org/index.php/component/k2/item/8603-visite-du-ministre-directeur-de-cabinet-du-président-de-la-république-sur-les-chantiers-d… |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
