Conclusions on the Implementation of the 2015 State Budget law
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Ukraine |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | Revenue management, Revenue sharing, Subnational governance |
| Document Type | Report |
| RGI Sub-component | National budgeting |
| RGI Questions |
2.1.3b: Was the government's adherence to the fiscal rule externally monitored over the most recently completed audit timeframe?, 2.2.5a: Were transfers of extractive resource revenues to subnational governments externally audited over the most recently completed audit timeframe? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Accounting Chamber |
| Author | Accounting Chamber |
| Source or API link | http://www.ac-rada.gov.ua/doccatalog/document/16748378/Vykonan_DBU_2015.pdf?subportal=main |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
