A fine balancing act for petro-states
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | United Arab Emirates |
| Year | 2015 |
| RGI Edition Year | 2017 |
| Topic | Open data, Revenue management, Sovereign wealth funds |
| Document Type | Newspaper Article |
| RGI Sub-component | Sovereign wealth funds |
| RGI Questions | 2.3.4d: From 2015 onwards, have withdrawals and spending from the sovereign wealth fund actually passed through the national budget? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Gulf news |
| Author | Abdulnasser Alshaali |
| Source or API link | http://gulfnews.com/business/sectors/features/a-fine-balancing-act-for-petro-states-1.1631300 |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
