Submission on the Tax Laws Amendment (Tax Integrity Multinational Anti-avoidance Law) Bill 2015: Country by country reporting and Tax and Superannuation Laws Amendment (2015 Measures No. 4) Bill 2015: Scheme penalties for large companies
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Mining |
| Country | Australia |
| Year | 2015 |
| RGI Edition Year | 2017 |
| Topic | Mandatory payment disclosure |
| Document Type | Report |
| RGI Sub-component | Taxation |
| RGI Questions | 1.2.3a: Is the government required to publicly disclose data on payments from extractive companies to the government? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Law |
| Publisher | Publish What You Pay Australia |
| Author | Publish What You Pay Australia Tax Justice Network Australia |
| Source or API link | https://www.treasury.gov.au/~/media/Treasury/Consultations%20and%20Reviews/Consultations/2015/Multinational%20tax%20avoidance/Submissions/PDF/TJN-Aus%20and%20PWYP-Aus.ashx |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
