RAPPORT : Gestion de la rente pétrolière au Congo Brazzaville : mal gouvernance et violations des droits de l'Homme
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Congo |
| Year | |
| RGI Edition Year | 2017 |
| Topic | Revenue management |
| Document Type | Report |
| RGI Sub-component | National budgeting |
| RGI Questions | 2.1.2b: Do rules require that an external body periodically monitor the government's adherence to the numerical fiscal rule? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Law |
| Publisher | N/A |
| Author | Isabelle Gourmelon N/A |
| Source or API link | https://www.fidh.org/IMG/pdf/cg1805f.pdf |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
