Ghana gold payments by government entity
From the dataset abstract
Data and analysis connected to NRGI Briefing 'Ghana's Gold Mining Revenues: An Analysis of Company Disclosures'. This briefing outlines how payments-to-governments data can be used to:...
Source: Ghana gold revenues
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| entityName | text | ||
| reportingCompany | text | ||
| entityCountry | text | ||
| paymentType | text | ||
| startDate | timestamp | ||
| endDate | timestamp | ||
| value(USD) | numeric | ||
| notes | text | ||
| NRGINotes | text |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Data updated |
