The State Audit Office of Vietnam: the 2016 Schedule
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Viet Nam |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | State-owned enterprises |
| Document Type | Policy Document |
| RGI Sub-component | State-owned enterprises |
| RGI Questions | 1.4.3b: Do rules require a periodic audit of the SOE's financial statements by an external body? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Law |
| Publisher | The State Audit Office of Vietnam |
| Author | The State Audit Office of Vietnam |
| Source or API link | http://static.sav.gov.vn/Data/admin/File/2015/06/1905.QD.KTNN%20KHKT.PDF |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
