Ophir PEIA Report
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Malaysia |
| Year | |
| RGI Edition Year | 2017 |
| Topic | Measurement of environmental and social impacts, Open data |
| Document Type | Report |
| RGI Sub-component | Local impact |
| RGI Questions | 1.3.4a: From 2015 onwards, have environmental mitigation management plans been publicly disclosed? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Ophir Production Sdn Bhd |
| Author | Chemsain Konsultant Sdn Bhd |
| Source or API link | http://ekas.doe.gov.my/ekas/eia/upload/Ex_Sum/201501210940280.Ringkasan%20Eksekutif.pdf?s_JENIS_LAPORAN=PEIA&s_NEGERI=11&s_TAHUN=&ID_PROJEK=12892&ID=12892&jenis=PEIA |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
