National Budget Speech - 2016-17
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Tanzania, United Republic of |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | Open data, Revenue management, Tax policy and revenue collection |
| Document Type | Report |
| RGI Sub-component | National budgeting |
| RGI Questions |
2.1.3a: Over the most recently completed fiscal year, did the government adhere to the numerical fiscal rule?, 2.1.4b: Has the government publicly disclosed a national budget that has been enacted for the current fiscal year?, 2.1.4c: For the most recently completed fiscal year, did the government publicly disclose total government expenditures? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Ministry of Finance |
| Author | Ministry of Finance |
| Source or API link | https://s3.amazonaws.com/rgi-documents/1e5441e884eddb12d3b9a1bb10b02405b29a1c11.pdf |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
