Heritage and Stabilisation Fund Act
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Trinidad and Tobago |
| Year | 2007 |
| RGI Edition Year | 2017 |
| Topic | Open data, Revenue management, Sovereign wealth funds |
| Document Type | Statute |
| RGI Sub-component | Sovereign wealth funds |
| RGI Questions |
2.1.2b: Do rules require that an external body periodically monitor the government's adherence to the numerical fiscal rule?, 2.3.3b: Is the sovereign wealth fund prohibited from investing in certain asset classes or investment types?, 2.3.5d: Is the legislature required to review the sovereign wealth fund's annual financial reports? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Law |
| Publisher | Trinidad and Tobago |
| Author | Trinidad and Tobago |
| Source or API link | http://rgd.legalaffairs.gov.tt/Laws2/Alphabetical_List/lawspdfs/70.09.pdf |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
