En bærekraftig forvaltning av oljeformuen
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Norway |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | Legislation and regulation, Revenue management, Sovereign wealth funds |
| Document Type | Newspaper Article |
| RGI Sub-component | Sovereign wealth funds |
| RGI Questions |
2.1.3a: Over the most recently completed fiscal year, did the government adhere to the numerical fiscal rule?, 2.3.2c: From 2015 onwards, has the government adhered to the numeric rules governing the size of withdrawals from sovereign wealth funds? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Dagsavisen |
| Author | Siv Jensen |
| Source or API link | http://www.dagsavisen.no/nyemeninger/en-b%C3%A6rekraftig-forvaltning-av-oljeformuen-1.715619 |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
