Audit report on the 2014 budget implementation
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Mining |
| Country | Kyrgyzstan |
| Year | 2015 |
| RGI Edition Year | 2017 |
| Topic | Revenue management, Revenue sharing, Subnational governance |
| Document Type | Report |
| RGI Sub-component | Subnational resource revenue sharing |
| RGI Questions |
2.1.3b: Was the government's adherence to the fiscal rule externally monitored over the most recently completed audit timeframe?, 2.2.5a: Were transfers of extractive resource revenues to subnational governments externally audited over the most recently completed audit timeframe? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | MInistry of Finance of KR |
| Author | Chamber of Acounts of KR Chamber of Acounts of KR |
| Source or API link | http://minfin.kg/ru/novosti/rukovodstvo/otchet-ob-audite-sostavleniya-i-ispolneniya-respub.html |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
