Año fiscal empresas petroleras 49 4
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Bolivia, Plurinational State of |
| Year | 2015 |
| RGI Edition Year | 2017 |
| Topic | |
| Document Type | Policy Document |
| RGI Sub-component | Open data |
| RGI Questions | 2.1a: When does the country's fiscal year start and end? |
| Did this document contribute to RGI scoring? | Not used for scoring |
| Are the RGI questions here tagged with law and/or practice | |
| Publisher | Unknown |
| Author | Ministerio de Desarrollo Productivo y Economía Plural Ministerio de Desarrollo Productivo y Economía Plural |
| Source or API link | http://www.fundempresa.org.bo/docs/content_new/rm-0352015-aprobacion-de-cuestionarios-de-la-encuesta-anual-de-unidades-productivas-gestion-2014-sectores-de-comercio-y-servicios-industria-manufacturera-y-agroindustria_243.pdf |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
