YPFB destina Bs 36 millones para el cierre técnico de siete pozos
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Sector | Oil and Gas |
| Country | Bolivia, Plurinational State of |
| Year | 2013 |
| RGI Edition Year | 2017 |
| Topic | Measurement of environmental and social impacts |
| Document Type | Newspaper Article |
| RGI Sub-component | Local impact |
| RGI Questions | 1.3.6a: From 2015 onwards, have the procedures governing rehabilitation and closure of extractive projects been adhered to? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Unknown |
| Autor | http://www.energiabolivia.com/ http://www.energiabolivia.com/ |
| Source or API link | http://www.energiabolivia.com/index.php?option=com_content&view=article&id=767:ypfb-destina-bs-36-millones-para-el-cierre-tecnico-de-siete-pozos&catid=54&Itemid=172 |
| Verantwortlicher | Natural Resource Governance Institute |
| E-Mail des Verantwortlichen | Natural Resource Governance Institute |
