Spence Mine Expansion Project - SEIA
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Sector | Mining |
| Country | Chile |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | Measurement of environmental and social impacts, Open data |
| Document Type | Web Page |
| RGI Sub-component | Local impact |
| RGI Questions | 1.3.2a: From 2015 onwards, have EIAs and/or SIAs been publicly disclosed? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Ministry of Environment |
| Autor | Ministry of Environment |
| Source or API link | http://seia.sea.gob.cl/expediente/expedientesEvaluacion.php?modo=ficha&id_expediente=2130577300 |
| Verantwortlicher | Natural Resource Governance Institute |
| E-Mail des Verantwortlichen | Natural Resource Governance Institute |
