Provision of regional development funds, extract
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Sector | Mining |
| Country | Kyrgyzstan |
| Year | 2015 |
| RGI Edition Year | 2017 |
| Topic | Legislation and regulation, Revenue management, Sovereign wealth funds |
| Document Type | Statute |
| RGI Sub-component | Sovereign wealth funds |
| RGI Questions | 2.3.1a: Are there numeric rules governing the size of withdrawals from the sovereign wealth fund? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Law |
| Publisher | Ministry of Justice of KR |
| Autor | Government of KR Government of KR |
| Source or API link | http://cbd.minjust.gov.kg/act/view/ru-ru/97125 |
| Verantwortlicher | Natural Resource Governance Institute |
| E-Mail des Verantwortlichen | Natural Resource Governance Institute |
