Myanmar’s foreign debt totals $9 billion: finance minister
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Sector | Oil and Gas |
| Country | Myanmar |
| Year | |
| RGI Edition Year | 2017 |
| Topic | Revenue management |
| Document Type | Newspaper Article |
| RGI Sub-component | National budgeting |
| RGI Questions | 2.1.5a: Does the government publicly disclose the level of national debt? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Myanmar Times |
| Autor | Htoo Thant |
| Source or API link | http://www.mmtimes.com/index.php/business/17896-myanmar-s-foreign-debt-totals-9-billion-finance-minister.html |
| Verantwortlicher | Natural Resource Governance Institute |
| E-Mail des Verantwortlichen | Natural Resource Governance Institute |
