Living with oil contamination in Ecuador: social perceptions of health risks and coping capacities
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Sector | Oil and Gas |
| Country | Ecuador |
| Year | 2013 |
| RGI Edition Year | 2017 |
| Topic | Measurement of environmental and social impacts |
| Document Type | Journal |
| RGI Sub-component | Local impact |
| RGI Questions | 1.3.7b: Are there specific procedures governing the resettlement of land users when project development interferes with their access to or use of land? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Law |
| Publisher | Revista Lider |
| Autor | Sylvia Becerra |
| Source or API link | http://ceder.ulagos.cl/lider/images/numeros/23/5.-LIDER%2023_Becerra_pp102_120.pdf |
| Verantwortlicher | Natural Resource Governance Institute |
| E-Mail des Verantwortlichen | Natural Resource Governance Institute |
