Fundo soberano
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Sector | Oil and Gas |
| Country | Mozambique |
| Year | 2014 |
| RGI Edition Year | 2017 |
| Topic | Sovereign wealth funds |
| Document Type | Newspaper Article |
| RGI Sub-component | Open data |
| RGI Questions | 2.3a: Does the country have a natural resource fund which is funded by extractive resource revenues? |
| Did this document contribute to RGI scoring? | Not used for scoring |
| Are the RGI questions here tagged with law and/or practice | |
| Publisher | Macauhub |
| Autor | Macauhub |
| Source or API link | http://www.macauhub.com.mo/pt/2014/05/30/fundo-soberano-de-mocambique-apenas-quando-orcamento-de-estado-estiver-equilibrado/ |
| Verantwortlicher | Natural Resource Governance Institute |
| E-Mail des Verantwortlichen | Natural Resource Governance Institute |
