Environmental War Waged in Amazonia
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Sector | Oil and Gas |
| Country | Ecuador |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | Measurement of environmental and social impacts, State-owned enterprises |
| Document Type | Newspaper Article |
| RGI Sub-component | Open data |
| RGI Questions |
1.3.6a: From 2015 onwards, have the procedures governing rehabilitation and closure of extractive projects been adhered to?, 1.4a: What proportion of equity shares does the government own in extractive companies? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | USA Today |
| Autor | Kamilia Lahrichi |
| Source or API link | http://www.usatoday.com/story/news/world/2016/03/10/ecuador-south-america-environment-oil-exploration-logging/81585368/ |
| Verantwortlicher | Natural Resource Governance Institute |
| E-Mail des Verantwortlichen | Natural Resource Governance Institute |
